File: //proc/stat
cpu 46795648568 5754794066 16822011825 72624383172 4592607355 0 832118893 1811267767 0 0
cpu0 2898917429 353120763 1051828410 4606223951 286552093 0 18935225 121742690 0 0
cpu1 2957766404 363260177 1062126790 4527932239 292549269 0 11995669 118422193 0 0
cpu2 2969435628 364047267 1063903031 4515775213 294156708 0 8723868 116990221 0 0
cpu3 2978080969 363651360 1062603969 4510218509 294715282 0 6971218 115687071 0 0
cpu4 2971187233 362256658 1061367386 4521679450 294126881 0 5839296 114722144 0 0
cpu5 2962571124 360574929 1059823901 4535113768 293144668 0 5186759 114404096 0 0
cpu6 2960235218 359907347 1057954280 4541078488 292552623 0 4700645 113847029 0 0
cpu7 2616483493 349061885 909209279 4333909733 226658046 0 738584315 91286678 0 0
cpu8 2969769891 357718358 1067178150 4526218589 291674765 0 4369078 113571843 0 0
cpu9 2958790734 357062741 1062761227 4543136478 290742257 0 4274026 113460198 0 0
cpu10 2950387917 356665925 1060122577 4555655002 289951145 0 4017508 112975187 0 0
cpu11 2939940892 355517416 1059056872 4569217129 289127070 0 3888317 113296818 0 0
cpu12 2934352488 355294242 1056907266 4578412571 288300168 0 3775448 112970217 0 0
cpu13 2928860366 354963874 1056003731 4585453647 287597056 0 3701207 112901943 0 0
cpu14 2914092814 353393640 1055623911 4604228810 286077345 0 3635651 113216017 0 0
cpu15 2884775962 388297474 1075541036 4570129587 294681971 0 3520654 111773416 0 0
intr 979399304619 68 9 0 0 417 0 3 0 0 0 1521908 0 15 0 0 0 0 0 0 0 0 0 0 0 0 58 0 0 0 2100981118 2427989695 2504161510 2541904724 2521995741 2482862372 2472642174 1142523997 2452823411 2419199182 2408688537 2368124333 2355712685 2317691333 2260665626 2795934732 0 2715443676 1678017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 3025295064440
btime 1692234176
processes 5699239720
procs_running 9
procs_blocked 0
softirq 82735263346 4 1818041287 2319018042 2466934957 0 0 55939570 3336125730 41344990 3978382030